Thetford Area Action Plan Examination Library
Thetford Area Action Plan Examination Library
Key to Author
PO = Programme Officer
LPA = Local Planning Authority
Participants Statements
Council's Statements
Statement of Common Ground
| Reference | Document | Date |
|---|---|---|
| SCG.1 | Statement of Common Ground from the client, Crown and Kilverstone Estate | 21/02/2012 |
Examination Documents
Copies of the Thetford Area Action Pan Development Plan Document, Proposals Maps the schedule of suggested minor changes and a DVD of the associated evidence can also be viewed at other locations - please follow this link for a complete list of alternative locations
Thetford Area Action Plan (TAAP) Submission Documents
Local Evidence Base
Housing Evidence
| Document Reference | Document Title |
|---|---|
| HOU.1 | Strategic Housing Land Availability Assessment 2011 |
| HOU.2 | Strategic Housing Land Availability Assessment Appendices 2011 |
| HOU.3 | Strategic Housing Market Assessment Update (2010) |
| HOU.3a | Appendix to Strategic Housing Market Assessment Update (2010) |
| HOU.4 | Strategic Housing Market Assessment Final Report (2007) |
| HOU.5 | Strategic Housing Market Assessment - Executive Summary (2007) |
| HOU.6 | Strategic Housing Market Assessment - Technical Appendices (2007) |
| HOU.7 | Affordable Housing Viability Study (2007) |
| HOU.8 | Breckland Housing Needs Study (2007) |
| HOU.9 | Breckland Housing Needs Survey (2010) |
Employment and Retail Evidence
| Document Reference | Document Title |
|---|---|
| ECO.1 | Employment land Review (2006) |
| ECO.2 | Sub District Employment Projections (2006) |
| ECO.3 | Retail and Town Centre Study (2010) |
| ECO.4 | Thetford Employment Paper (2011) |
| ECO.5 | Thetford Employment Paper Executive Summary (2011) |
| ECO.6 | Draft Thetford Prospectus (2010) |
Water Evidence
| Document Reference | Document Title |
|---|---|
| WAT.1 | Outline Water Cycle Study - Non Technical Summary (2008) |
| WAT.2 | Outline Water Cycle Study - Technical Report (2008) |
| WAT.3 | Thetford Water Cycle Study (2008) |
| WAT.4 | Water Cycle Study Stage 2 – Final Report (2010) |
| WAT.5 | Breckland Water Cycle Study Stage 2 – Non Technical Summary (2010) |
| WAT.6 | Strategic Flood Risk Assessment (2005) |
| WAT.7 | Strategic Flood Risk Assessment Update (2007) |
| WAT.8 | Strategic Flood Risk Assessment Level 2 Report - Thetford Town Centre (2009) |
| WAT.9 | Breckland Strategic Flood Risk Assessment 2007 Update Report Appendix C |
Environmental Evidence
| Document Reference | Document Title |
|---|---|
| ENV.1 | Landscape Character Assessment (2007) |
| ENV.2 | Landscape Character Assessment Settlement Fringe Study (2007) |
| ENV.3 | Open Space Assessment (2010) |
| ENV.4 | Open Space Parish Schedule (2010) |
| ENV.5 | Thetford Green Infrastructure Study (2007) |
| ENV.6 | Thetford Historic Environment Assessment (2009) |
| ENV.7 | Thetford Historic Environment Survey (2009) |
| ENV.8 | Discovering Thetford - A Feasibility Study and Business Case (2010) |
| ENV.9 | Monitoring Ophonus Laticollis at Gallows Hill (2009) |
| ENV.10 | Surveying Harpalus Froelichii (2009) |
| ENV.11 | Birds: The Effect of Housing Development and Roads on the Distribution of Stone Curlews in the Brecks |
| ENV.12 | Woodlark and Nightjar Predation Study (2008 & 2009) |
| ENV.13 | Breckland Ecological Network Report (2007) |
| ENV.14 | Visitor Flow Rate and Recreational Modelling (2008) |
| ENV.15 | Habitat Regulations Assessment (2008) |
Infrastructure Evidence
| Document Reference | Document Title |
|---|---|
| INF.1 | Infrastructure Study (2009) |
| INF.2 | Infrastructure Study Appendix A (2007) |
| INF.3 | Infrastructure Study Appendix B (2009) |
| INF.4 | Thetford Growth Framework and Infrastructure Study (2007) |
| INF.5 | Thetford Growth Framework and Infrastructure Study Appendices (2007) |
| INF.6 | Moving Thetford Forward Vision and Development Strategy (2005) |
| INF.7 | Thetford Community Infrastructure Audit (2010) |
| INF.8 | A profile of Thetford (2004) |
| INF.9 | Stage 1 A11 Energy Study (2008) |
| INF.10 | Stage 2 Thetford A11 Energy Study (2008) |
| INF.11 | Breckland Integrated Delivery Document (2010) |
| INF.12 | NCC Predictions - Library and Fire Hydrants (2011) |
Transport Evidence
| Document Reference | Document Title |
|---|---|
| TRA.1 | Thetford Transport Study (2008) |
| TRA.2 | Transport Plan for Thetford (2010) |
| TRA.2a | Highway Interventions Rep 5-1C |
| TRA.3 | Thetford Loops Study Stage 1 (2010) |
| TRA.4 | Thetford Loops All Loops Map Stage 1 (2010) |
| TRA.5 | The Thetford Loops Study Stage 2 (2010) |
| TRA.6 | The Thetford Loops Study Stage 2 Appendices (2010) |
| TRA.7 | Thetford Bus Interchange Study (2007) |
Health Evidence
| Document Reference | Document Title |
|---|---|
| HEA.1 | Thetford Health Needs Assessment (2010) |
| HEA.2 | Thetford Town Growth Appendix (2010) |
| HEA.3 | NHSN Thetford Statement of Need (2011) |
Urban Design
| Document Reference | Document Title |
|---|---|
| UD.1 | Thetford Urban Design Framework (2009) |
| UD.2 | Draft Thetford Sustainable Extension Outline Phasing Strategy (2010) |
| UD.3 | Draft Thetford Sustainable Extension Outline Phasing Masterplan (2010) |
County Level Documents
| Document Reference | Document Title |
|---|---|
| NOR.1 | Norfolk Local Transport Plan (2006-2011) |
| NOR.2 | Strategy for Gypsies and Travellers in Norfolk (2005-2008) |
National Policy, Guidance and Legislation
| Document Reference | Document Title |
|---|---|
Planning Policy Statements |
|
| NAT.1 | Planning Policy Statement 1: Delivering Sustainable Development |
| NAT.1a | Supplement to Planning Policy Statement 1: Planning and Climate Change |
| NAT.2 | The Planning System: General Principles |
| NAT.3 | Planning Policy Statement 3: Housing |
| NAT.3a | Planning Policy Statement 3: Housing – Planning for Housing Technical Change to Appendix B, Affordable Housing Definition |
| NAT.4 | Planning Policy Statement 4: Planning for Sustainable Economic Growth |
| NAT.4a | Planning Policy Statement 4: Impact Assessment |
| NAT.4b | Practice Guidance for Planning Policy Statement 4: The Need, Impact and Sequential Approach |
| NAT.5 | Planning Policy Statement 5: Planning for the Historic Environment |
| NAT.5a | Impact Assessment for Planning Policy Statement 5: Planning for the Historic Environment |
| NAT.6 | Planning Policy Statement 7: Sustainable Development in Rural Areas |
| NAT.7 | Planning Policy Statement 9: Biodiversity and Geological Conservation |
| NAT.7a | Good Practice Guide for Planning Policy Statement 9: Biodiversity and Geological Conservation |
| NAT.8 | Planning Policy Statement 10: Planning for Sustainable Waste Management |
| NAT.8a | Companion Guide for Planning Policy Statement 10: Planning for Sustainable Waste Management |
| NAT.9 | Planning Policy Statement 12: Local Spatial Planning |
| NAT.10 | Planning Policy Statement 22: Renewable Energy |
| NAT.11 | Planning for Renewable Energy: A companion guide to PPS22 |
| NAT.12 | Planning Policy Statement 23: Planning and Pollution Control |
| NAT.12a | Planning Policy Statement 23: Annex 1 – Pollution Control, Air and Water Quality |
| NAT.12b | Planning Policy Statement 23: Annex 2 – Development of Land Effected by Contamination |
| NAT.13 | Planning Policy Statement 25: Development and Flood Risk |
| NAT.13a | Practice Guide for Planning Policy Statement 25: Development and Flood Risk |
Planning Policy Guidance Notes |
|
| NAT.14 | Planning Policy Guidance 8: Telecommunications |
| NAT.15 | Planning Policy Guidance 13: Transport |
| NAT.16 | Planning Policy Guidance 14: Development on Unstable Land |
| NAT.17 | Planning Policy Guidance 17: Planning for Open Space, Sport and Recreation |
| NAT.17a | Assessing Needs and Opportunities: A Companion Guide to PPG17 |
| NAT.18 | Planning Policy Guidance 24: Planning and Noise |
Circulars |
|
| NAT.19 | Circular 04/07: Planning for Travelling Show People |
| NAT.20 | Circular 04/07: Guidance on Interim Measure for Travelling Show People |
| NAT.21 | Circular 01/06 (ODPM): Planning for Gypsy and Traveller Caravan Sites |
| NAT.21a | Update to Annex A to Circular 01/06: Planning for Gypsy and Traveller Caravan Sites |
| NAT.22 | Circular 06/05: Biodiversity and Geological Conservation - Statutory Obligations and Their Impact Within the Planning System |
| NAT.23 | Circular 05/05: Planning Obligations |
| Other National Guidance/Policies | |
| NAT.24 | Good Practice Guide on Planning for Tourism |
| NAT.25 | NPFA - The Six Acre Standard 2001 - Paper Format Only - available to view at Council Offices, Dereham |
| NAT.25a | Minerals Policy Statement 1 |
Legislation |
|
| NAT.26 | Planning and Compulsory Purchase Act 2004 |
| NAT.27 | The Town and Country Planning (Local Development) (England) Regulations 2004 |
| NAT.28 | The Town and Country Planning (Local Development) (England)(Amendment) Regulations 2008 |
| NAT.29 | The Conservation (Natural Habitats, &c.) Regulations 1994 |
| NAT.30 | Draft National Planning Policy Framework |





