BFOI-016236 - Section 106 Contributions
Information on Section 106 contributions received, spent, unspent, and returned for residential developments between 2010 and 2013.
Request
With regard to residential developments, and focusing on contributions and expenditure, please supply the following information for Section 106 documents signed between 01/01/2010 and 31/12/2013:
- Confirmation that Section 106 contributions were received.
- Details of all monies unspent or unexpended.
- Details of all monies uncommitted.
- All corresponding planning reference numbers.
- Details of any funds that have been returned to the payee.
- Details of any money held in accounts where the clawback clause has expired.
Response
Your request for information has now been considered and Breckland District Council's response is set out below.
Note: Prior to April 2012, planning references were not noted on the spreadsheets, so there may be some payments that were made but are not identified as such.
NCC - Norfolk County Council
| Application No | Deed Signed | S106 were rec'd | Unspent | Uncommitted | Funds ret'd | Clawback expired |
|---|---|---|---|---|---|---|
| 3PL/2009/0920/F | 15/01/2010 | Yes | 0.00 | 0.00 | 13,524.21 | Yes |
| 3PL/2009/0785/F | 08/02/2010 | No | ||||
| 3PL/2009/0639/F | 16/02/2010 | Not due | ||||
| 3PL/2008/0579/F | 23/03/2010 | S106 was to NCC | ||||
| 3PL/2009/0931/F | 01/04/2010 | Not due | ||||
| 3PL/2010/0122/F | 15/04/2010 | No | ||||
| 3PL/2010/0061/F | 25/05/2010 | Yes | 0.00 | 0.00 | 0.00 | |
| 3PL/2009/1084/F | 18/08/2010 | Yes | 0.00 | 0.00 | 0.00 | |
| 3PL/2010/0226/F | 14/09/2010 | Yes | 0.00 | 0.00 | 0.00 | |
| 3PL/2010/0033/F | 22/12/2010 | Yes | 0.00 | 0.00 | 0.00 | |
| 3PL/2010/0013/F | 09/02/2011 | Yes | 0.00 | 9,593.00 | 0.00 | No |
| 3PL/2010/0518/F | 09/03/2012 | Yes | 4,909.00 | 0.00 | 0.00 | No |
| 3PL/2011/1300/CU | 09/05/2012 | Yes | 0.00 | 4,515.00 | 0.00 | No |
| 3PL/2012/0946/F | 09/08/2013 | Yes | 0.00 | 975.12 | 0.00 | No |
| 3PL/2011/0868/F | 29/08/2013 | Yes | 0.00 | 169,503.17 | 0.00 | No |
| 3PL/2013/0889/F | 28/11/2013 | Yes | 0.00 | 6,720.00 | 0.00 | No |
All other applications listed were either not started, not due, superseded, related to Norfolk County Council, or had no Section 106 monies received.