Taxi Licensing Fees
Please see below table detailing fees for each licence type:
Type of Licence | Fee | Pre-Application Fee | Licence Fee |
|---|---|---|---|
| Taxi Driver Grant | £314.00* | £114.00 | £200.00 |
| Taxi Driver Renewal | £284.00* | £120.00 | £164.00 |
| Enhanced DBS Application | £59.50 | ||
| Hackney Carriage Vehicle Grant | £300.00* | £118.00 | £182.00 |
| Hackney Carriage Vehicle Renewal | £269.00* | £100.00 | £169.00 |
| Private Hire Vehicle Grant | £239.00* | £104.00 | £135.00 |
| Private Hire Vehicle Renewal | £227.00* | £103.00 | £124.00 |
| Private Hire Operator Grant | £489.00* | £115.00 | £374.00 |
| Private Hire Operator Renewal | £479.00* | £109.00 | £370.00 |
| Trailer Permission Grant | £218.00* | £98.00 | £120.00 |
| Trailer Permission Renewal | £218.00* | £98.00 | £120.00 |
| Transfer Vehicle to new owner | £73.00 | ||
| Replacement Stickers (all types) | £45.00 | ||
| Replacement Driver Badge | £52.00 | ||
| Replacement/Updated Taxi Licences | £31.00 | ||
| Replacement Vehicle Plate | £49.00 | ||
| Replacement Internal Shields | £45.00 | ||
| Replacement Platform | £40.00 |
Note - The pre-application fee is non-refundable
*If you pay the full fee in the types of licence above marked with * and the licence is not granted/renewed, you withdraw the application or the application has not been completed within the relevant timeframe, the licence fee portion only will be refunded and may be subject to an administration fee.
Last modified on 09 March 2026