List Of Charges
The table below shows the various charges for recovering costs on certain services in connection with Street Naming and Numbering.
| Charge Description | Charge | Notes |
|---|---|---|
| Property Rename | £85.08 | Applies to residential and commercial properties and includes adding, changing or removing the property name or adding a property number. |
| Address Reconfirmation | £85.08 | On letter-headed paper. |
| Developers Changes to Site Plot Layouts - up to 10 plots | £127.62 | Plot layout changes after official addresses agreed. |
| Developers Changes to Site Plot Layouts - 10 plots or more | £212.70 | Plot layout changes after official addresses agreed. |
| Street Name Plates | £170.20 | Applies to Additional nameplates and Moving nameplates. |
| Renaming Existing Street | £85.08 | Includes renaming an existing named street and Naming an unnamed street. |
Last modified on 01 April 2026