Spending Plan
| Waste, Environmental Health, Licensing & Sustainability Waste & Recycling, Business Waste, Environmental Health, Environmental Protection, Food, Health & Safety, Licensing, Emergency Planning, Sustainability | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£000) | 10,834 | 13,998 |
| Gross Income (£000) | -6,269 | -6,160 |
| Net Expenditure (£000) | 4,565 | 7,828 |
| Property, Projects & Procurement Commercial Property, Serviced Business Centres, Acquisitions & Disposals, Operational Property & Facilities Management, Land Management, Breckland Bridge JV, Contracts Management, Procurement, Legal, Complaints & FOI, Property Development, Corporate Projects | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£000) | 3,270 | 3,214 |
| Gross Income (£000) | -4,352 | -3,981 |
| Net Expenditure (£000) | -1,082 | -767 |
| Housing & Planning Strategic Planning, Operational Planning, Neighbourhood Planning, Historical Buildings, Planning Enforcement, Strategic Housing, Operational Housing, Homelessness, Gypsies & Travellers, Asylum Seekers, Refugees | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£000) | 11,056 | 9,606 |
| Gross Income (£000) | -6,121 | -5,056 |
| Net Expenditure (£000) | 4,935 | 4,550 |
| Leader of the Council Communications | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£000) | 378 | 331 |
| Gross Income (£000) | 0 | 0 |
| Net Expenditure (£000) | 378 | 331 |
| Economic Development & Growth Regeneration, Market Towns, Tourism, Growth, Inward Investment, Economic Development, Business Support, Local Enterprise Partnership | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£) | 856 | 1,307 |
| Gross Income (£) | -435 | -250 |
| Net Expenditure (£) | 421 | 1,057 |
| Finance, Revenue & Benefits Finance Strategy, Accountancy, Capital Programme, Treasury Management, Audit - Internal/External, Anglia Revenues Partnership (ARP):- Business Rates, Council Tax, Housing Benefit, Benefit Fraud, National Non-Domestic Rates (NNDR), ARP Enforcement | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£) | 28,827 | 26,032 |
| Gross Income (£) | -24,873 | -22,053 |
| Net Expenditure (£) | 3,954 | 3,979 |
| Health & Communities Vulnerabilities, Leisure, Health & Wellbeing, Safeguarding, Early Help & Prevention, Grants & Funding, Community Lottery, Community Safety, Arts & Culture, Youth Support Services, Older People Support Services, Assets of Community Value | 2026/27 | 2026/27 |
|---|---|---|
| Gross Expenditure (£) | 4,321 | 4,812 |
| Gross Income (£) | -1,410 | -1,475 |
| Net Expenditure (£) | 2,911 | 3,337 |
| Customer & Corporate Services Website & Digital, ICT, Human Resources, Workforce Strategy, Training & Development, Payroll, Democratic Services, Elections, Customer Service Centres, Call Centre, Organisational Development, Corporate Plan, Performance Management, Risk Management | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£) | 3,766 | 3,776 |
| Gross Income (£) | -283 | -3 |
| Net Expenditure (£) | 3,483 | 3,773 |
| Total cost of above services | 2025/26 | 2026/27 |
|---|---|---|
| Gross Expenditure (£) | 63,308 | 63,066 |
| Gross Income (£) | -43,743 | -38,978 |
| Net Expenditure (£) | 19,565 | 24,088 |
| Capital Financing and Other Transfers | Gross Expenditure (£000) 2025/26 | Gross Income (£000) 2025/26 | Net Expenditure (£000) 2025/26 | Gross Expenditure (£000) 2026/27 | Gross Income (£000) 2026/27 | Net Expenditure (£000) 2026/27 |
|---|---|---|---|---|---|---|
| Drainage Board Levy | 90 | 0 | 90 | 94 | 0 | 94 |
| General fund Contribution | 47 | 0 | 47 | 387 | 0 | 387 |
| Transfers to / (from) Reserves and financing | 6,177 | -7,067 | -890 | 2,625 | -5,673 | -3,048 |
| Financed By | Gross Expenditure (£000) 2025/26 | Gross Income (£000) 2025/26 | Net Expenditure (£000) 2025/26 | Gross Expenditure (£000) 2026/27 | Gross Income (£000) 2026/27 | Net Expenditure (£000) 2026/27 |
|---|---|---|---|---|---|---|
| Government Grants | 0 | -1,505 | -1,505 | 0 | -7,302 | -7,302 |
| Minimum funding guarantee | 0 | -232 | -232 | 0 | 0 | 0 |
| Income Protection Grant | 0 | 0 | 0 | 0 | -167 | -167 |
| National Non Domestic Rates | 1,463 | -12,659 | -11,196 | 132 | -8,124 | -7,992 |
| Council Tax | 0 | -126 | -126 | 0 | -5 | -5 |
| Special Expenses Public Footway Lightning | 0 | -101 | -101 | 0 | -104 | -104 |
| Brecklands Council's Council Tax Requirement | 0 | 0 | 5,652 | 0 | 0 | -5,950 |
| Parish Precepts | 0 | 0 | 5,849 | 0 | 0 | -6,267 |
| Total Council Tax Requirement funded by Council Tax | 0 | 0 | 11,501 | 0 | 0 | 12,217 |
Last modified on 04 March 2026