Animal Welfare Fees
Please refer to the information in the table on which fee to pay for your application. The duration of the licence granted will be done on a risk assessment basis.
Licensable Activity | Application Fee | Compliance Fee | ||
|---|---|---|---|---|
|
| 1 Yr | 2 Yr | 3 Yr |
Commercial Boarding Dogs/Cats and Day Care of Dogs | £343.81 | £232.47 | £312.19 | £380.68 |
Home Boarding of Dogs | £311.94 | £194.37 | £266.47 | £352.80 |
Selling animals as pets | £343.81 | £232.47 | £312.19 | £380.68 |
Dog breeding | £371.68 (+ vets fee on grant) | £232.47 | £312.19 | £380.68 |
Hiring out horses | £371.68 (+ vets fee on grant and annually) | £232.47 | £312.19 | £380.68 |
Exhibition of animals | £553.69 (+ inspector's and vets fees on grant) | Three-year licence | ||
| Additional Fees | |
|---|---|
Re-inspection risk rating | £277.93 |
Additional activity | £45 in addition to highest activity fee |
Copy of licence | £28.05 |
Change of name/change of business name (same owner) | £40.78 |
Transfer due to death of licence holder (interim period 3 months) | £72.73 |
Variation where inspection required | £260.79 (+ vets fee if applicable) |
Pre-Application Advice Visit | £233.07 |
Adding Horses | £48.83 |