Animal Welfare Fees
Please refer to the information in the table on which fee to pay for your application. The duration of the licence granted will be done on a risk assessment basis.
| Licensable Activity | Application Fee | Compliance Fee | ||
|---|---|---|---|---|
| 
 | 
 | 1 Yr | 2 Yr | 3 Yr | 
| Commercial Boarding Dogs/Cats and Day Care of Dogs | £330.90 | £223.74 | £300.47 | £366.39 | 
| Home Boarding of Dogs | £300.23 | £187.07 | £256.47 | £339.56 | 
| Selling animals as pets | £330.90 | £223.74 | £300.47 | £366.39 | 
| Dog breeding | £357.73 (+ vets fee on grant) | £223.74 | £300.47 | £366.39 | 
| Hiring out horses | £357.73 (+ vets fee on grant and annually) | £223.74 | £300.47 | £366.39 | 
| Exhibition of animals | £562.42 (+ inspector's and vets fees on grant) | Three-year licence | ||
| Additional Fees | |
|---|---|
| Re-inspection risk rating | £267.50 | 
| Additional activity | £45 in addition to highest activity fee | 
| Copy of licence | £27 | 
| Change of name/change of business name (same owner) | £39.25 | 
| Transfer due to death of licence holder (interim period 3 months) | £70 | 
| Variation where inspection required | £251 (+ vets fee if applicable) | 
| Pre-Application Advice Visit | £218 | 
| Adding Horses | £47 | 
 
			 
	 
	 
	