Large Parishes
Breckland Council's Large Parish Councils 2024/25
Parish/Town Councils are responsible for their own budgets. Those with precept demands of £140,000 or over are required to give budget details. The following information is given for Attleborough, Dereham, Swaffham, Thetford and Watton taxpayers only.
Attleborough Town Council, Town Hall, Queens Square, Attleborough, NR17 2AF | 2023/24 £000 | 2024/25 £000 |
---|---|---|
Gross Expenditure | 698 | 714 |
Less Income | (50) | (45) |
Net Expenditure | 648 | 669 |
Dereham Town Council, | 2023/24 £000 | 2024/25 £000 |
---|---|---|
Gross Expenditure | 1,257 | 1,333 |
Less Income | (166) | (165) |
Net Expenditure | 1,091 | 1,168 |
Swaffham Town Council, | 2023/24 £000 | 2024/25 £000 |
---|---|---|
Gross Expenditure | 2,645 | 793 |
Less Income | (2,151) | (198) |
Net Expenditure | 495 | 595 |
Thetford Town Council, | 2023/24 £000 | 2024/25 £000 |
---|---|---|
Gross Expenditure | 1,378 | 1,372 |
Less Income | (354) | (250) |
Net Expenditure | 1,024 | 1,123 |
Watton Town Council, | 2023/24 £000 | 2024/25 £000 |
---|---|---|
Gross Expenditure | 460 | 533 |
Less Income | (51) | (106) |
Net Expenditure | 409 | 428 |
Last updated: 11/03/2024 15:19:02